You are viewing the site in preview mode

Skip to main content

Table 1 Descriptive characteristic of independent variables

From: Individual quality of life and the environment – towards a concept of livable areas for persons with disabilities in Poland

  Overall Quality of Life LHDI_2010 Environment - services Environment – living conditions Sample
Mean Std Dev. Mean Std Dev. Mean Std Dev. Mean Std Dev. n %
Total 0.00 1.00 46.13 15.39 0.00 1.00 0.00 1.00 6615 100.0
Sex
 Man 0.08 1.02 45.94 15.69 0.01 1.04 −0.02 0.99 2756 41.7
 Woman −0.06 0.98 46.27 15.16 −0.01 0.97 0.02 1.01 3859 58.3
Age
 below 45 0.27 1.12 46.78 14.92 0.02 0.94 −0.03 1.00 849 12.8
 45–54 0.01 1.01 43,59 13.46 −0.16 0.79 −0.02 0.97 757 11.4
 55–64 −0.07 0.98 46.17 15.58 −0.03 1.00 0.01 0.99 1707 25.8
 65–74 0.01 0.98 45.97 15.42 0.01 1.00 0.05 1.02 1581 23.9
 75+ −0.12 0.92 47.01 16.21 0.09 1.12 −0.03 1.01 1721 26.0
Household size
 single −0.28 0.99 48.71 17.00 0.21 1.18 −0.06 0.98 1169 17.7
 2 persons 0.07 1.00 47.50 15.66 0.07 1.02 0.04 1.02 2572 39.0
 3 persons 0.05 1.01 45.76 14.38 −0.06 0.94 −0.06 0.98 1138 17.3
 4 persons 0.17 0.98 45.99 15.61 0.01 1.03 0.02 1.03 807 12.2
 5 or more persons 0.09 0.94 40.10 10.97 −0.37 0.45 0.05 0.99 906 13.7
Marital status
 single −0.14 1.09 46.73 16.19 0.04 1.03 −0.06 0.95 1067 16.2
 married 0.19 0.94 45.40 14.73 −0.06 0.93 0.02 1.01 3919 59.5
 divorced −0.34 1.11 50.56 16.65 0.27 1.14 0.08 1.09 421 6.4
 widowed −0.26 0.96 46.31 15.85 0.04 1.08 −0.04 0.98 1606 24.4
Place of residence
 cities 500 k+ 0.23 1.00 72.65 16.04 1.85 1.38 −0.52 0.63 681 10.3
 cities 100 k–499 k 0.10 1.02 57.03 7.95 0.65 0.94 0.03 1.02 1160 17.6
 towns 20 k–99 k −0.04 0.99 45.70 9.88 −0.30 0.36 0.14 1.09 1239 18.8
 towns less than 20 k 0.02 1.05 38.16 8.29 −0.42 0.37 0.05 0.91 954 14.5
 rural −0.11 0.96 37.29 9.84 −0.49 0.33 0.04 1.02 2556 38.8
  1. Source: own calculations (n = 6592)
\